timescaledb/tsl/test/expected/vector_agg_functions.out
Alexander Kuzmenkov 0cc00e7ac7
Implement more vectorized aggregate functions (#7200)
Vectorize common aggregate functions like `min`, `max`, `sum`, `avg`,
`stddev`, `variance` for arithmetic types, for no grouping and grouping
on segmentby columns.
2024-09-26 14:24:17 +00:00

7521 lines
149 KiB
Plaintext

-- This file and its contents are licensed under the Timescale License.
-- Please see the included NOTICE for copyright information and
-- LICENSE-TIMESCALE for a copy of the license.
\c :TEST_DBNAME :ROLE_SUPERUSER
-- helper function: float -> pseudorandom float [-0.5..0.5]
CREATE OR REPLACE FUNCTION mix(x anyelement) RETURNS float8 AS $$
SELECT hashfloat8(x::float8) / pow(2, 32)
$$ LANGUAGE SQL;
\set CHUNKS 2::int
\set CHUNK_ROWS 100000::int
\set GROUPING_CARDINALITY 10::int
create table aggfns(t int, s int, ss int,
cint2 int2, cint4 int4, cint8 int8,
cfloat4 float4, cfloat8 float8,
cts timestamp, ctstz timestamptz,
cdate date);
select create_hypertable('aggfns', 's', chunk_time_interval => :GROUPING_CARDINALITY / :CHUNKS);
WARNING: column type "timestamp without time zone" used for "cts" does not follow best practices
NOTICE: adding not-null constraint to column "s"
create_hypertable
---------------------
(1,public,aggfns,t)
(1 row)
insert into aggfns
select s * 10000::int + t,
s,
s,
case when t % 1051 = 0 then null else (mix(s + t + 1) * 32767)::int2 end,
(mix(s + t + 2) * 32767 * 65536)::int4,
(mix(s + t + 3) * 32767 * 65536)::int8,
case when s = 1 and t = 1061 then 'nan'::float4
when s = 2 and t = 1061 then '+inf'::float4
when s = 3 and t = 1061 then '-inf'::float4
else (mix(s + t + 4) * 100)::float4 end,
(mix(s + t + 5) * 100)::float8,
'2021-01-01 01:01:01'::timestamp + interval '1 second' * (s * 10000::int + t),
'2021-01-01 01:01:01'::timestamptz + interval '1 second' * (s * 10000::int + t),
'2021-01-01 01:01:01'::timestamptz + interval '1 day' * (s * 10000::int + t)
from
generate_series(1::int, :CHUNK_ROWS * :CHUNKS / :GROUPING_CARDINALITY) t,
generate_series(0::int, :GROUPING_CARDINALITY - 1::int) s(s)
;
alter table aggfns set (timescaledb.compress, timescaledb.compress_orderby = 't',
timescaledb.compress_segmentby = 's');
select count(compress_chunk(x)) from show_chunks('aggfns') x;
count
-------
2
(1 row)
analyze aggfns;
---- Uncomment to generate reference. Note that there are minor discrepancies
---- on float4 due to different numeric stability in our and PG implementations.
--set timescaledb.enable_vectorized_aggregation to off;
select
format('%sselect %s%s(%s) from aggfns%s%s order by 1;',
explain,
grouping || ', ',
function, variable,
' where ' || condition,
' group by ' || grouping )
from
unnest(array[
'explain (costs off) ',
null]) explain,
unnest(array[
't',
's',
'ss',
'cint2',
'cint4',
'cint8',
'cfloat4',
'cfloat8',
'cts',
'ctstz',
'cdate']) variable,
unnest(array[
'min',
'max',
'sum',
'avg',
'stddev',
'count']) function,
unnest(array[
null,
'cfloat8 > 0',
'cfloat8 <= 0',
'cfloat8 < 1000' /* vectorized qual is true for all rows */,
'cfloat8 > 1000' /* vectorized qual is false for all rows */,
'cint2 is null']) with ordinality as condition(condition, n),
unnest(array[
null,
's',
'ss']) with ordinality as grouping(grouping, n)
where
case
-- when explain is not null then condition is null and grouping = 's'
when explain is not null then false
when true then true
end
and
case
when condition = 'cint2 is null' then variable = 'cint2'
when function = 'count' then variable in ('cfloat4', 's')
when variable = 't' then function in ('min', 'max')
when variable in ('cts', 'ctstz', 'cdate') then function in ('min', 'max')
else true end
order by explain, condition.n, variable, function, grouping.n
\gexec
select max(cdate) from aggfns order by 1;
max
------------
03-05-2322
(1 row)
select s, max(cdate) from aggfns group by s order by 1;
s | max
---+------------
0 | 10-05-2075
1 | 02-21-2103
2 | 07-09-2130
3 | 11-24-2157
4 | 04-11-2185
5 | 08-28-2212
6 | 01-14-2240
7 | 06-01-2267
8 | 10-17-2294
9 | 03-05-2322
(10 rows)
select ss, max(cdate) from aggfns group by ss order by 1;
ss | max
----+------------
0 | 10-05-2075
1 | 02-21-2103
2 | 07-09-2130
3 | 11-24-2157
4 | 04-11-2185
5 | 08-28-2212
6 | 01-14-2240
7 | 06-01-2267
8 | 10-17-2294
9 | 03-05-2322
(10 rows)
select min(cdate) from aggfns order by 1;
min
------------
01-02-2021
(1 row)
select s, min(cdate) from aggfns group by s order by 1;
s | min
---+------------
0 | 01-02-2021
1 | 05-20-2048
2 | 10-06-2075
3 | 02-22-2103
4 | 07-10-2130
5 | 11-25-2157
6 | 04-12-2185
7 | 08-29-2212
8 | 01-15-2240
9 | 06-02-2267
(10 rows)
select ss, min(cdate) from aggfns group by ss order by 1;
ss | min
----+------------
0 | 01-02-2021
1 | 05-20-2048
2 | 10-06-2075
3 | 02-22-2103
4 | 07-10-2130
5 | 11-25-2157
6 | 04-12-2185
7 | 08-29-2212
8 | 01-15-2240
9 | 06-02-2267
(10 rows)
select avg(cfloat4) from aggfns order by 1;
avg
-----
NaN
(1 row)
select s, avg(cfloat4) from aggfns group by s order by 1;
s | avg
---+--------------------
0 | -0.132126759885764
1 | NaN
2 | Infinity
3 | -Infinity
4 | -0.13252146150968
5 | -0.130611110996222
6 | -0.131984978889441
7 | -0.131050092529273
8 | -0.131313872741675
9 | -0.132765194868064
(10 rows)
select ss, avg(cfloat4) from aggfns group by ss order by 1;
ss | avg
----+--------------------
0 | -0.132126759885764
1 | NaN
2 | Infinity
3 | -Infinity
4 | -0.13252146150968
5 | -0.130611110996222
6 | -0.131984978889441
7 | -0.131050092529273
8 | -0.131313872741675
9 | -0.132765194868064
(10 rows)
select count(cfloat4) from aggfns order by 1;
count
--------
200000
(1 row)
select s, count(cfloat4) from aggfns group by s order by 1;
s | count
---+-------
0 | 20000
1 | 20000
2 | 20000
3 | 20000
4 | 20000
5 | 20000
6 | 20000
7 | 20000
8 | 20000
9 | 20000
(10 rows)
select ss, count(cfloat4) from aggfns group by ss order by 1;
ss | count
----+-------
0 | 20000
1 | 20000
2 | 20000
3 | 20000
4 | 20000
5 | 20000
6 | 20000
7 | 20000
8 | 20000
9 | 20000
(10 rows)
select max(cfloat4) from aggfns order by 1;
max
-----
NaN
(1 row)
select s, max(cfloat4) from aggfns group by s order by 1;
s | max
---+----------
0 | 49.9977
1 | NaN
2 | Infinity
3 | 49.9977
4 | 49.9977
5 | 49.9977
6 | 49.9977
7 | 49.9977
8 | 49.9977
9 | 49.9977
(10 rows)
select ss, max(cfloat4) from aggfns group by ss order by 1;
ss | max
----+----------
0 | 49.9977
1 | NaN
2 | Infinity
3 | 49.9977
4 | 49.9977
5 | 49.9977
6 | 49.9977
7 | 49.9977
8 | 49.9977
9 | 49.9977
(10 rows)
select min(cfloat4) from aggfns order by 1;
min
-----------
-Infinity
(1 row)
select s, min(cfloat4) from aggfns group by s order by 1;
s | min
---+-----------
0 | -49.9756
1 | -49.9756
2 | -49.9756
3 | -Infinity
4 | -49.9756
5 | -49.9756
6 | -49.9756
7 | -49.9756
8 | -49.9756
9 | -49.9756
(10 rows)
select ss, min(cfloat4) from aggfns group by ss order by 1;
ss | min
----+-----------
0 | -49.9756
1 | -49.9756
2 | -49.9756
3 | -Infinity
4 | -49.9756
5 | -49.9756
6 | -49.9756
7 | -49.9756
8 | -49.9756
9 | -49.9756
(10 rows)
select stddev(cfloat4) from aggfns order by 1;
stddev
--------
NaN
(1 row)
select s, stddev(cfloat4) from aggfns group by s order by 1;
s | stddev
---+------------------
0 | 28.8941380063426
1 | NaN
2 | NaN
3 | NaN
4 | 28.8948189281653
5 | 28.8951827753267
6 | 28.8960531969495
7 | 28.8959678301629
8 | 28.8963276918371
9 | 28.8968307405967
(10 rows)
select ss, stddev(cfloat4) from aggfns group by ss order by 1;
ss | stddev
----+------------------
0 | 28.8941380063427
1 | NaN
2 | NaN
3 | NaN
4 | 28.8948189281654
5 | 28.8951827753267
6 | 28.8960531969495
7 | 28.8959678301628
8 | 28.8963276918371
9 | 28.8968307405966
(10 rows)
select sum(cfloat4) from aggfns order by 1;
sum
-----
NaN
(1 row)
select s, sum(cfloat4) from aggfns group by s order by 1;
s | sum
---+-----------
0 | -2642.54
1 | NaN
2 | Infinity
3 | -Infinity
4 | -2650.43
5 | -2612.22
6 | -2639.7
7 | -2621
8 | -2626.28
9 | -2655.3
(10 rows)
select ss, sum(cfloat4) from aggfns group by ss order by 1;
ss | sum
----+-----------
0 | -2642.54
1 | NaN
2 | Infinity
3 | -Infinity
4 | -2650.43
5 | -2612.22
6 | -2639.7
7 | -2621
8 | -2626.28
9 | -2655.3
(10 rows)
select avg(cfloat8) from aggfns order by 1;
avg
--------------------
-0.131776180773973
(1 row)
select s, avg(cfloat8) from aggfns group by s order by 1;
s | avg
---+--------------------
0 | -0.131261021163082
1 | -0.129096584053477
2 | -0.132733892038232
3 | -0.132521462687291
4 | -0.130611112199258
5 | -0.131984980024863
6 | -0.131050093692029
7 | -0.13131387403002
8 | -0.132765196124092
9 | -0.134423591727391
(10 rows)
select ss, avg(cfloat8) from aggfns group by ss order by 1;
ss | avg
----+--------------------
0 | -0.131261021163082
1 | -0.129096584053477
2 | -0.132733892038232
3 | -0.132521462687291
4 | -0.130611112199258
5 | -0.131984980024863
6 | -0.131050093692029
7 | -0.13131387403002
8 | -0.132765196124092
9 | -0.134423591727391
(10 rows)
select max(cfloat8) from aggfns order by 1;
max
-----------------
49.997744965367
(1 row)
select s, max(cfloat8) from aggfns group by s order by 1;
s | max
---+-----------------
0 | 49.997744965367
1 | 49.997744965367
2 | 49.997744965367
3 | 49.997744965367
4 | 49.997744965367
5 | 49.997744965367
6 | 49.997744965367
7 | 49.997744965367
8 | 49.997744965367
9 | 49.997744965367
(10 rows)
select ss, max(cfloat8) from aggfns group by ss order by 1;
ss | max
----+-----------------
0 | 49.997744965367
1 | 49.997744965367
2 | 49.997744965367
3 | 49.997744965367
4 | 49.997744965367
5 | 49.997744965367
6 | 49.997744965367
7 | 49.997744965367
8 | 49.997744965367
9 | 49.997744965367
(10 rows)
select min(cfloat8) from aggfns order by 1;
min
-------------------
-49.9755693599582
(1 row)
select s, min(cfloat8) from aggfns group by s order by 1;
s | min
---+-------------------
0 | -49.9755693599582
1 | -49.9755693599582
2 | -49.9755693599582
3 | -49.9755693599582
4 | -49.9755693599582
5 | -49.9755693599582
6 | -49.9755693599582
7 | -49.9755693599582
8 | -49.9755693599582
9 | -49.9755693599582
(10 rows)
select ss, min(cfloat8) from aggfns group by ss order by 1;
ss | min
----+-------------------
0 | -49.9755693599582
1 | -49.9755693599582
2 | -49.9755693599582
3 | -49.9755693599582
4 | -49.9755693599582
5 | -49.9755693599582
6 | -49.9755693599582
7 | -49.9755693599582
8 | -49.9755693599582
9 | -49.9755693599582
(10 rows)
select stddev(cfloat8) from aggfns order by 1;
stddev
-----------------
28.894749851557
(1 row)
select s, stddev(cfloat8) from aggfns group by s order by 1;
s | stddev
---+------------------
0 | 28.893219634188
1 | 28.8952055755515
2 | 28.8950722121689
3 | 28.8948189369737
4 | 28.8951827840889
5 | 28.8960532056264
6 | 28.8959678388464
7 | 28.8963277006942
8 | 28.8968307494196
9 | 28.8953209642426
(10 rows)
select ss, stddev(cfloat8) from aggfns group by ss order by 1;
ss | stddev
----+------------------
0 | 28.893219634188
1 | 28.8952055755515
2 | 28.8950722121689
3 | 28.8948189369737
4 | 28.8951827840888
5 | 28.8960532056265
6 | 28.8959678388464
7 | 28.8963277006942
8 | 28.8968307494196
9 | 28.8953209642426
(10 rows)
select sum(cfloat8) from aggfns order by 1;
sum
-------------------
-26355.2361547947
(1 row)
select s, sum(cfloat8) from aggfns group by s order by 1;
s | sum
---+-------------------
0 | -2625.22042326164
1 | -2581.93168106955
2 | -2654.67784076463
3 | -2650.42925374582
4 | -2612.22224398516
5 | -2639.69960049726
6 | -2621.00187384058
7 | -2626.2774806004
8 | -2655.30392248183
9 | -2688.47183454782
(10 rows)
select ss, sum(cfloat8) from aggfns group by ss order by 1;
ss | sum
----+-------------------
0 | -2625.22042326164
1 | -2581.93168106955
2 | -2654.67784076463
3 | -2650.42925374582
4 | -2612.22224398516
5 | -2639.69960049726
6 | -2621.00187384058
7 | -2626.2774806004
8 | -2655.30392248183
9 | -2688.47183454782
(10 rows)
select avg(cint2) from aggfns order by 1;
avg
----------------------
-42.1591712126520194
(1 row)
select s, avg(cint2) from aggfns group by s order by 1;
s | avg
---+----------------------
0 | -42.2972824182973825
1 | -43.0287773384715480
2 | -40.9893899204244032
3 | -42.8851408838396477
4 | -42.0152144537310445
5 | -43.5287022671537961
6 | -41.7711325759471498
7 | -41.3288123717531655
8 | -40.6353035383614434
9 | -43.1119563585406136
(10 rows)
select ss, avg(cint2) from aggfns group by ss order by 1;
ss | avg
----+----------------------
0 | -42.2972824182973825
1 | -43.0287773384715480
2 | -40.9893899204244032
3 | -42.8851408838396477
4 | -42.0152144537310445
5 | -43.5287022671537961
6 | -41.7711325759471498
7 | -41.3288123717531655
8 | -40.6353035383614434
9 | -43.1119563585406136
(10 rows)
select max(cint2) from aggfns order by 1;
max
-------
16383
(1 row)
select s, max(cint2) from aggfns group by s order by 1;
s | max
---+-------
0 | 16383
1 | 16383
2 | 16383
3 | 16383
4 | 16383
5 | 16383
6 | 16383
7 | 16383
8 | 16383
9 | 16383
(10 rows)
select ss, max(cint2) from aggfns group by ss order by 1;
ss | max
----+-------
0 | 16383
1 | 16383
2 | 16383
3 | 16383
4 | 16383
5 | 16383
6 | 16383
7 | 16383
8 | 16383
9 | 16383
(10 rows)
select min(cint2) from aggfns order by 1;
min
--------
-16375
(1 row)
select s, min(cint2) from aggfns group by s order by 1;
s | min
---+--------
0 | -16375
1 | -16375
2 | -16375
3 | -16375
4 | -16375
5 | -16375
6 | -16375
7 | -16375
8 | -16375
9 | -16375
(10 rows)
select ss, min(cint2) from aggfns group by ss order by 1;
ss | min
----+--------
0 | -16375
1 | -16375
2 | -16375
3 | -16375
4 | -16375
5 | -16375
6 | -16375
7 | -16375
8 | -16375
9 | -16375
(10 rows)
select stddev(cint2) from aggfns order by 1;
stddev
-------------------
9467.689085960139
(1 row)
select s, stddev(cint2) from aggfns group by s order by 1;
s | stddev
---+-------------------
0 | 9468.854793575036
1 | 9468.590431229826
2 | 9469.116705177088
3 | 9466.421782354268
4 | 9467.442985677590
5 | 9467.599133444078
6 | 9468.362090451302
7 | 9467.745653535755
8 | 9466.743345080951
9 | 9468.145452253715
(10 rows)
select ss, stddev(cint2) from aggfns group by ss order by 1;
ss | stddev
----+-------------------
0 | 9468.854793575036
1 | 9468.590431229826
2 | 9469.116705177088
3 | 9466.421782354268
4 | 9467.442985677590
5 | 9467.599133444078
6 | 9468.362090451302
7 | 9467.745653535755
8 | 9466.743345080951
9 | 9468.145452253715
(10 rows)
select sum(cint2) from aggfns order by 1;
sum
----------
-8423824
(1 row)
select s, sum(cint2) from aggfns group by s order by 1;
s | sum
---+---------
0 | -845142
1 | -859758
2 | -819009
3 | -856888
4 | -839506
5 | -869747
6 | -834629
7 | -825791
8 | -811934
9 | -861420
(10 rows)
select ss, sum(cint2) from aggfns group by ss order by 1;
ss | sum
----+---------
0 | -845142
1 | -859758
2 | -819009
3 | -856888
4 | -839506
5 | -869747
6 | -834629
7 | -825791
8 | -811934
9 | -861420
(10 rows)
select avg(cint4) from aggfns order by 1;
avg
-----------------------
-2833327.786810000000
(1 row)
select s, avg(cint4) from aggfns group by s order by 1;
s | avg
---+-----------------------
0 | -2919248.121000000000
1 | -2836378.364750000000
2 | -2837313.994650000000
3 | -2818722.941500000000
4 | -2772243.427000000000
5 | -2850351.637450000000
6 | -2845789.891100000000
7 | -2804766.678700000000
8 | -2834269.365200000000
9 | -2814193.446750000000
(10 rows)
select ss, avg(cint4) from aggfns group by ss order by 1;
ss | avg
----+-----------------------
0 | -2919248.121000000000
1 | -2836378.364750000000
2 | -2837313.994650000000
3 | -2818722.941500000000
4 | -2772243.427000000000
5 | -2850351.637450000000
6 | -2845789.891100000000
7 | -2804766.678700000000
8 | -2834269.365200000000
9 | -2814193.446750000000
(10 rows)
select max(cint4) from aggfns order by 1;
max
------------
1073660631
(1 row)
select s, max(cint4) from aggfns group by s order by 1;
s | max
---+------------
0 | 1073660631
1 | 1073660631
2 | 1073660631
3 | 1073660631
4 | 1073660631
5 | 1073660631
6 | 1073660631
7 | 1073660631
8 | 1073660631
9 | 1073660631
(10 rows)
select ss, max(cint4) from aggfns group by ss order by 1;
ss | max
----+------------
0 | 1073660631
1 | 1073660631
2 | 1073660631
3 | 1073660631
4 | 1073660631
5 | 1073660631
6 | 1073660631
7 | 1073660631
8 | 1073660631
9 | 1073660631
(10 rows)
select min(cint4) from aggfns order by 1;
min
-------------
-1073184428
(1 row)
select s, min(cint4) from aggfns group by s order by 1;
s | min
---+-------------
0 | -1073184428
1 | -1073184428
2 | -1073184428
3 | -1073184428
4 | -1073184428
5 | -1073184428
6 | -1073184428
7 | -1073184428
8 | -1073184428
9 | -1073184428
(10 rows)
select ss, min(cint4) from aggfns group by ss order by 1;
ss | min
----+-------------
0 | -1073184428
1 | -1073184428
2 | -1073184428
3 | -1073184428
4 | -1073184428
5 | -1073184428
6 | -1073184428
7 | -1073184428
8 | -1073184428
9 | -1073184428
(10 rows)
select stddev(cint4) from aggfns order by 1;
stddev
-----------
620480022
(1 row)
select s, stddev(cint4) from aggfns group by s order by 1;
s | stddev
---+-----------
0 | 620497458
1 | 620477996
2 | 620477953
3 | 620458232
4 | 620500878
5 | 620498014
6 | 620492575
7 | 620500389
8 | 620519080
9 | 620517247
(10 rows)
select ss, stddev(cint4) from aggfns group by ss order by 1;
ss | stddev
----+-----------
0 | 620497458
1 | 620477996
2 | 620477953
3 | 620458232
4 | 620500878
5 | 620498014
6 | 620492575
7 | 620500389
8 | 620519080
9 | 620517247
(10 rows)
select sum(cint4) from aggfns order by 1;
sum
---------------
-566665557362
(1 row)
select s, sum(cint4) from aggfns group by s order by 1;
s | sum
---+--------------
0 | -58384962420
1 | -56727567295
2 | -56746279893
3 | -56374458830
4 | -55444868540
5 | -57007032749
6 | -56915797822
7 | -56095333574
8 | -56685387304
9 | -56283868935
(10 rows)
select ss, sum(cint4) from aggfns group by ss order by 1;
ss | sum
----+--------------
0 | -58384962420
1 | -56727567295
2 | -56746279893
3 | -56374458830
4 | -55444868540
5 | -57007032749
6 | -56915797822
7 | -56095333574
8 | -56685387304
9 | -56283868935
(10 rows)
select avg(cint8) from aggfns order by 1;
avg
-----------------------
-2823388.766060000000
(1 row)
select s, avg(cint8) from aggfns group by s order by 1;
s | avg
---+-----------------------
0 | -2836378.364750000000
1 | -2837313.994650000000
2 | -2818722.941500000000
3 | -2772243.427000000000
4 | -2850351.637450000000
5 | -2845789.891100000000
6 | -2804766.678700000000
7 | -2834269.365200000000
8 | -2814193.446750000000
9 | -2819857.913500000000
(10 rows)
select ss, avg(cint8) from aggfns group by ss order by 1;
ss | avg
----+-----------------------
0 | -2836378.364750000000
1 | -2837313.994650000000
2 | -2818722.941500000000
3 | -2772243.427000000000
4 | -2850351.637450000000
5 | -2845789.891100000000
6 | -2804766.678700000000
7 | -2834269.365200000000
8 | -2814193.446750000000
9 | -2819857.913500000000
(10 rows)
select max(cint8) from aggfns order by 1;
max
------------
1073660631
(1 row)
select s, max(cint8) from aggfns group by s order by 1;
s | max
---+------------
0 | 1073660631
1 | 1073660631
2 | 1073660631
3 | 1073660631
4 | 1073660631
5 | 1073660631
6 | 1073660631
7 | 1073660631
8 | 1073660631
9 | 1073660631
(10 rows)
select ss, max(cint8) from aggfns group by ss order by 1;
ss | max
----+------------
0 | 1073660631
1 | 1073660631
2 | 1073660631
3 | 1073660631
4 | 1073660631
5 | 1073660631
6 | 1073660631
7 | 1073660631
8 | 1073660631
9 | 1073660631
(10 rows)
select min(cint8) from aggfns order by 1;
min
-------------
-1073184428
(1 row)
select s, min(cint8) from aggfns group by s order by 1;
s | min
---+-------------
0 | -1073184428
1 | -1073184428
2 | -1073184428
3 | -1073184428
4 | -1073184428
5 | -1073184428
6 | -1073184428
7 | -1073184428
8 | -1073184428
9 | -1073184428
(10 rows)
select ss, min(cint8) from aggfns group by ss order by 1;
ss | min
----+-------------
0 | -1073184428
1 | -1073184428
2 | -1073184428
3 | -1073184428
4 | -1073184428
5 | -1073184428
6 | -1073184428
7 | -1073184428
8 | -1073184428
9 | -1073184428
(10 rows)
select stddev(cint8) from aggfns order by 1;
stddev
-----------
620482773
(1 row)
select s, stddev(cint8) from aggfns group by s order by 1;
s | stddev
---+-----------
0 | 620477996
1 | 620477953
2 | 620458232
3 | 620500878
4 | 620498014
5 | 620492575
6 | 620500389
7 | 620519080
8 | 620517247
9 | 620524975
(10 rows)
select ss, stddev(cint8) from aggfns group by ss order by 1;
ss | stddev
----+-----------
0 | 620477996
1 | 620477953
2 | 620458232
3 | 620500878
4 | 620498014
5 | 620492575
6 | 620500389
7 | 620519080
8 | 620517247
9 | 620524975
(10 rows)
select sum(cint8) from aggfns order by 1;
sum
---------------
-564677753212
(1 row)
select s, sum(cint8) from aggfns group by s order by 1;
s | sum
---+--------------
0 | -56727567295
1 | -56746279893
2 | -56374458830
3 | -55444868540
4 | -57007032749
5 | -56915797822
6 | -56095333574
7 | -56685387304
8 | -56283868935
9 | -56397158270
(10 rows)
select ss, sum(cint8) from aggfns group by ss order by 1;
ss | sum
----+--------------
0 | -56727567295
1 | -56746279893
2 | -56374458830
3 | -55444868540
4 | -57007032749
5 | -56915797822
6 | -56095333574
7 | -56685387304
8 | -56283868935
9 | -56397158270
(10 rows)
select max(cts) from aggfns order by 1;
max
--------------------------
Sat Jan 02 07:34:21 2021
(1 row)
select s, max(cts) from aggfns group by s order by 1;
s | max
---+--------------------------
0 | Fri Jan 01 06:34:21 2021
1 | Fri Jan 01 09:21:01 2021
2 | Fri Jan 01 12:07:41 2021
3 | Fri Jan 01 14:54:21 2021
4 | Fri Jan 01 17:41:01 2021
5 | Fri Jan 01 20:27:41 2021
6 | Fri Jan 01 23:14:21 2021
7 | Sat Jan 02 02:01:01 2021
8 | Sat Jan 02 04:47:41 2021
9 | Sat Jan 02 07:34:21 2021
(10 rows)
select ss, max(cts) from aggfns group by ss order by 1;
ss | max
----+--------------------------
0 | Fri Jan 01 06:34:21 2021
1 | Fri Jan 01 09:21:01 2021
2 | Fri Jan 01 12:07:41 2021
3 | Fri Jan 01 14:54:21 2021
4 | Fri Jan 01 17:41:01 2021
5 | Fri Jan 01 20:27:41 2021
6 | Fri Jan 01 23:14:21 2021
7 | Sat Jan 02 02:01:01 2021
8 | Sat Jan 02 04:47:41 2021
9 | Sat Jan 02 07:34:21 2021
(10 rows)
select min(cts) from aggfns order by 1;
min
--------------------------
Fri Jan 01 01:01:02 2021
(1 row)
select s, min(cts) from aggfns group by s order by 1;
s | min
---+--------------------------
0 | Fri Jan 01 01:01:02 2021
1 | Fri Jan 01 03:47:42 2021
2 | Fri Jan 01 06:34:22 2021
3 | Fri Jan 01 09:21:02 2021
4 | Fri Jan 01 12:07:42 2021
5 | Fri Jan 01 14:54:22 2021
6 | Fri Jan 01 17:41:02 2021
7 | Fri Jan 01 20:27:42 2021
8 | Fri Jan 01 23:14:22 2021
9 | Sat Jan 02 02:01:02 2021
(10 rows)
select ss, min(cts) from aggfns group by ss order by 1;
ss | min
----+--------------------------
0 | Fri Jan 01 01:01:02 2021
1 | Fri Jan 01 03:47:42 2021
2 | Fri Jan 01 06:34:22 2021
3 | Fri Jan 01 09:21:02 2021
4 | Fri Jan 01 12:07:42 2021
5 | Fri Jan 01 14:54:22 2021
6 | Fri Jan 01 17:41:02 2021
7 | Fri Jan 01 20:27:42 2021
8 | Fri Jan 01 23:14:22 2021
9 | Sat Jan 02 02:01:02 2021
(10 rows)
select max(ctstz) from aggfns order by 1;
max
------------------------------
Sat Jan 02 07:34:21 2021 PST
(1 row)
select s, max(ctstz) from aggfns group by s order by 1;
s | max
---+------------------------------
0 | Fri Jan 01 06:34:21 2021 PST
1 | Fri Jan 01 09:21:01 2021 PST
2 | Fri Jan 01 12:07:41 2021 PST
3 | Fri Jan 01 14:54:21 2021 PST
4 | Fri Jan 01 17:41:01 2021 PST
5 | Fri Jan 01 20:27:41 2021 PST
6 | Fri Jan 01 23:14:21 2021 PST
7 | Sat Jan 02 02:01:01 2021 PST
8 | Sat Jan 02 04:47:41 2021 PST
9 | Sat Jan 02 07:34:21 2021 PST
(10 rows)
select ss, max(ctstz) from aggfns group by ss order by 1;
ss | max
----+------------------------------
0 | Fri Jan 01 06:34:21 2021 PST
1 | Fri Jan 01 09:21:01 2021 PST
2 | Fri Jan 01 12:07:41 2021 PST
3 | Fri Jan 01 14:54:21 2021 PST
4 | Fri Jan 01 17:41:01 2021 PST
5 | Fri Jan 01 20:27:41 2021 PST
6 | Fri Jan 01 23:14:21 2021 PST
7 | Sat Jan 02 02:01:01 2021 PST
8 | Sat Jan 02 04:47:41 2021 PST
9 | Sat Jan 02 07:34:21 2021 PST
(10 rows)
select min(ctstz) from aggfns order by 1;
min
------------------------------
Fri Jan 01 01:01:02 2021 PST
(1 row)
select s, min(ctstz) from aggfns group by s order by 1;
s | min
---+------------------------------
0 | Fri Jan 01 01:01:02 2021 PST
1 | Fri Jan 01 03:47:42 2021 PST
2 | Fri Jan 01 06:34:22 2021 PST
3 | Fri Jan 01 09:21:02 2021 PST
4 | Fri Jan 01 12:07:42 2021 PST
5 | Fri Jan 01 14:54:22 2021 PST
6 | Fri Jan 01 17:41:02 2021 PST
7 | Fri Jan 01 20:27:42 2021 PST
8 | Fri Jan 01 23:14:22 2021 PST
9 | Sat Jan 02 02:01:02 2021 PST
(10 rows)
select ss, min(ctstz) from aggfns group by ss order by 1;
ss | min
----+------------------------------
0 | Fri Jan 01 01:01:02 2021 PST
1 | Fri Jan 01 03:47:42 2021 PST
2 | Fri Jan 01 06:34:22 2021 PST
3 | Fri Jan 01 09:21:02 2021 PST
4 | Fri Jan 01 12:07:42 2021 PST
5 | Fri Jan 01 14:54:22 2021 PST
6 | Fri Jan 01 17:41:02 2021 PST
7 | Fri Jan 01 20:27:42 2021 PST
8 | Fri Jan 01 23:14:22 2021 PST
9 | Sat Jan 02 02:01:02 2021 PST
(10 rows)
select avg(s) from aggfns order by 1;
avg
--------------------
4.5000000000000000
(1 row)
select s, avg(s) from aggfns group by s order by 1;
s | avg
---+----------------------------
0 | 0.000000000000000000000000
1 | 1.00000000000000000000
2 | 2.0000000000000000
3 | 3.0000000000000000
4 | 4.0000000000000000
5 | 5.0000000000000000
6 | 6.0000000000000000
7 | 7.0000000000000000
8 | 8.0000000000000000
9 | 9.0000000000000000
(10 rows)
select ss, avg(s) from aggfns group by ss order by 1;
ss | avg
----+----------------------------
0 | 0.000000000000000000000000
1 | 1.00000000000000000000
2 | 2.0000000000000000
3 | 3.0000000000000000
4 | 4.0000000000000000
5 | 5.0000000000000000
6 | 6.0000000000000000
7 | 7.0000000000000000
8 | 8.0000000000000000
9 | 9.0000000000000000
(10 rows)
select count(s) from aggfns order by 1;
count
--------
200000
(1 row)
