mirror of
https://github.com/timescale/timescaledb.git
synced 2025-05-15 10:11:29 +08:00
Update sample query output on UsingSamples.md
With update to TimescaleDB, we needed to create new datasets. This commit updates the sample output to reflect the new datasets.
This commit is contained in:
parent
4a2f89c7e6
commit
fbd079f242
@ -114,17 +114,18 @@ ORDER BY time DESC LIMIT 10;
|
||||
|
||||
time | device_id | battery_temperature
|
||||
-----------------------+------------+---------------------
|
||||
2016-11-15 23:39:30-05 | demo004887 | 99.3
|
||||
2016-11-15 23:39:30-05 | demo004882 | 100.8
|
||||
2016-11-15 23:39:30-05 | demo004862 | 95.7
|
||||
2016-11-15 23:39:30-05 | demo004844 | 95.5
|
||||
2016-11-15 23:39:30-05 | demo004841 | 95.4
|
||||
2016-11-15 23:39:30-05 | demo004804 | 101.6
|
||||
2016-11-15 23:39:30-05 | demo004784 | 100.6
|
||||
2016-11-15 23:39:30-05 | demo004760 | 99.1
|
||||
2016-11-15 23:39:30-05 | demo004731 | 97.9
|
||||
2016-11-15 23:39:30-05 | demo004729 | 99.6
|
||||
(10 rows)```
|
||||
2016-11-15 23:39:30-05 | demo000000 | 101
|
||||
2016-11-15 23:39:30-05 | demo000016 | 97
|
||||
2016-11-15 23:39:30-05 | demo000019 | 96.3
|
||||
2016-11-15 23:39:30-05 | demo000045 | 95.9
|
||||
2016-11-15 23:39:30-05 | demo000048 | 97.1
|
||||
2016-11-15 23:39:30-05 | demo000049 | 101.7
|
||||
2016-11-15 23:39:30-05 | demo000070 | 95.9
|
||||
2016-11-15 23:39:30-05 | demo000074 | 95.8
|
||||
2016-11-15 23:39:30-05 | demo000089 | 100.5
|
||||
2016-11-15 23:39:30-05 | demo000094 | 100.6
|
||||
(10 rows)
|
||||
```
|
||||
|
||||
**Busiest devices (1 min avg) whose battery level is below 33% and
|
||||
is not charging**
|
||||
@ -138,11 +139,11 @@ ORDER BY cpu_avg_1min DESC, time DESC LIMIT 5;
|
||||
|
||||
time | device_id | cpu_avg_1min | battery_level | battery_status | model
|
||||
-----------------------+------------+--------------+---------------+----------------+---------
|
||||
2016-11-15 23:30:00-05 | demo003764 | 98.99 | 32 | discharging | focus
|
||||
2016-11-15 22:54:30-05 | demo001935 | 98.99 | 30 | discharging | pinto
|
||||
2016-11-15 19:10:30-05 | demo000695 | 98.99 | 23 | discharging | focus
|
||||
2016-11-15 16:46:00-05 | demo002784 | 98.99 | 18 | discharging | pinto
|
||||
2016-11-15 14:58:30-05 | demo004978 | 98.99 | 22 | discharging | mustang
|
||||
2016-11-15 22:51:00-05 | demo004320 | 98.99 | 32 | discharging | pinto
|
||||
2016-11-15 21:16:30-05 | demo001647 | 98.99 | 30 | discharging | pinto
|
||||
2016-11-15 19:13:00-05 | demo003758 | 98.99 | 30 | discharging | focus
|
||||
2016-11-15 17:09:00-05 | demo004924 | 98.99 | 15 | discharging | mustang
|
||||
2016-11-15 12:35:00-05 | demo002196 | 98.99 | 27 | discharging | pinto
|
||||
(5 rows)
|
||||
```
|
||||
|
||||
@ -158,14 +159,14 @@ WHERE r.device_id IN (
|
||||
|
||||
hour | min_battery_level | max_battery_level
|
||||
-----------------------+-------------------+-------------------
|
||||
2016-11-15 07:00:00-05 | 17 | 99
|
||||
2016-11-15 08:00:00-05 | 11 | 98
|
||||
2016-11-15 09:00:00-05 | 6 | 97
|
||||
2016-11-15 10:00:00-05 | 6 | 97
|
||||
2016-11-15 11:00:00-05 | 6 | 97
|
||||
2016-11-15 12:00:00-05 | 6 | 97
|
||||
2016-11-15 13:00:00-05 | 6 | 97
|
||||
2016-11-15 14:00:00-05 | 6 | 98
|
||||
2016-11-15 07:00:00-05 | 19 | 100
|
||||
2016-11-15 08:00:00-05 | 10 | 100
|
||||
2016-11-15 09:00:00-05 | 6 | 100
|
||||
2016-11-15 10:00:00-05 | 6 | 100
|
||||
2016-11-15 11:00:00-05 | 6 | 100
|
||||
2016-11-15 12:00:00-05 | 6 | 100
|
||||
2016-11-15 13:00:00-05 | 6 | 100
|
||||
2016-11-15 14:00:00-05 | 6 | 100
|
||||
2016-11-15 15:00:00-05 | 6 | 100
|
||||
2016-11-15 16:00:00-05 | 6 | 100
|
||||
2016-11-15 17:00:00-05 | 6 | 100
|
||||
@ -215,16 +216,16 @@ SELECT * FROM conditions c ORDER BY time DESC LIMIT 10;
|
||||
|
||||
time | device_id | temperature | humidity
|
||||
-----------------------+--------------------+--------------------+--------------------
|
||||
2016-12-06 02:58:00-05 | weather-pro-000000 | 84.10000000000034 | 83.70000000000053
|
||||
2016-12-06 02:58:00-05 | weather-pro-000001 | 35.999999999999915 | 51.79999999999994
|
||||
2016-12-06 02:58:00-05 | weather-pro-000002 | 68.90000000000006 | 63.09999999999999
|
||||
2016-12-06 02:58:00-05 | weather-pro-000003 | 83.70000000000041 | 84.69999999999989
|
||||
2016-12-06 02:58:00-05 | weather-pro-000004 | 83.10000000000039 | 84.00000000000051
|
||||
2016-12-06 02:58:00-05 | weather-pro-000005 | 85.10000000000034 | 81.70000000000017
|
||||
2016-12-06 02:58:00-05 | weather-pro-000006 | 61.09999999999999 | 49.800000000000026
|
||||
2016-12-06 02:58:00-05 | weather-pro-000007 | 82.9000000000004 | 84.80000000000047
|
||||
2016-12-06 02:58:00-05 | weather-pro-000008 | 58.599999999999966 | 40.2
|
||||
2016-12-06 02:58:00-05 | weather-pro-000009 | 61.000000000000014 | 49.399999999999906
|
||||
2016-12-06 02:58:00-05 | weather-pro-000000 | 33.899999999999885 | 52.799999999999955
|
||||
2016-12-06 02:58:00-05 | weather-pro-000001 | 61.50000000000002 | 48.400000000000006
|
||||
2016-12-06 02:58:00-05 | weather-pro-000002 | 34.599999999999895 | 49.399999999999906
|
||||
2016-12-06 02:58:00-05 | weather-pro-000003 | 82.80000000000041 | 82.30000000000061
|
||||
2016-12-06 02:58:00-05 | weather-pro-000004 | 85.00000000000034 | 76.00000000000013
|
||||
2016-12-06 02:58:00-05 | weather-pro-000005 | 60.2 | 48.29999999999989
|
||||
2016-12-06 02:58:00-05 | weather-pro-000006 | 64 | 52.899999999999956
|
||||
2016-12-06 02:58:00-05 | weather-pro-000007 | 83.10000000000039 | 83.00000000000057
|
||||
2016-12-06 02:58:00-05 | weather-pro-000008 | 85.00000000000034 | 95.89999999999998
|
||||
2016-12-06 02:58:00-05 | weather-pro-000009 | 83.30000000000044 | 92.19999999999995
|
||||
(10 rows)
|
||||
```
|
||||
**Last 10 readings from 'outside' locations**
|
||||
@ -238,16 +239,16 @@ ORDER BY time DESC LIMIT 10;
|
||||
|
||||
time | device_id | location | temperature | humidity
|
||||
-----------------------+--------------------+---------------+-------------+----------
|
||||
2016-12-06 02:58:00-05 | weather-pro-000000 | field-000000 | 84.10 | 83.70
|
||||
2016-12-06 02:58:00-05 | weather-pro-000001 | arctic-000000 | 35.99 | 51.79
|
||||
2016-12-06 02:58:00-05 | weather-pro-000003 | swamp-000000 | 83.70 | 84.69
|
||||
2016-12-06 02:58:00-05 | weather-pro-000004 | field-000001 | 83.10 | 84.00
|
||||
2016-12-06 02:58:00-05 | weather-pro-000005 | swamp-000001 | 85.10 | 81.70
|
||||
2016-12-06 02:58:00-05 | weather-pro-000007 | field-000002 | 82.90 | 84.80
|
||||
2016-12-06 02:58:00-05 | weather-pro-000014 | field-000003 | 84.50 | 83.90
|
||||
2016-12-06 02:58:00-05 | weather-pro-000015 | swamp-000002 | 85.50 | 66.00
|
||||
2016-12-06 02:58:00-05 | weather-pro-000017 | arctic-000001 | 35.29 | 50.59
|
||||
2016-12-06 02:58:00-05 | weather-pro-000019 | arctic-000002 | 36.09 | 48.80
|
||||
2016-12-06 02:58:00-05 | weather-pro-000000 | arctic-000000 | 33.89 | 52.79
|
||||
2016-12-06 02:58:00-05 | weather-pro-000002 | arctic-000001 | 34.59 | 49.39
|
||||
2016-12-06 02:58:00-05 | weather-pro-000003 | field-000000 | 82.80 | 82.30
|
||||
2016-12-06 02:58:00-05 | weather-pro-000004 | swamp-000000 | 85.00 | 76.00
|
||||
2016-12-06 02:58:00-05 | weather-pro-000007 | field-000001 | 83.10 | 83.00
|
||||
2016-12-06 02:58:00-05 | weather-pro-000008 | swamp-000001 | 85.00 | 95.89
|
||||
2016-12-06 02:58:00-05 | weather-pro-000009 | swamp-000002 | 83.30 | 92.19
|
||||
2016-12-06 02:58:00-05 | weather-pro-000011 | swamp-000003 | 85.20 | 82.79
|
||||
2016-12-06 02:58:00-05 | weather-pro-000013 | arctic-000002 | 35.49 | 50.69
|
||||
2016-12-06 02:58:00-05 | weather-pro-000018 | swamp-000004 | 83.40 | 60.60
|
||||
(10 rows)
|
||||
```
|
||||
|
||||
@ -265,29 +266,29 @@ WHERE c.device_id IN (
|
||||
|
||||
hour | avg_temp | min_temp | max_temp
|
||||
-----------------------+----------+----------+----------
|
||||
2016-11-15 07:00:00-05 | 73.80 | 68.00 | 79.09
|
||||
2016-11-15 08:00:00-05 | 74.80 | 68.69 | 80.29
|
||||
2016-11-15 09:00:00-05 | 75.75 | 69.39 | 81.19
|
||||
2016-11-15 10:00:00-05 | 76.75 | 70.09 | 82.29
|
||||
2016-11-15 11:00:00-05 | 77.77 | 70.79 | 83.39
|
||||
2016-11-15 12:00:00-05 | 78.76 | 71.69 | 84.49
|
||||
2016-11-15 13:00:00-05 | 79.73 | 72.69 | 85.29
|
||||
2016-11-15 14:00:00-05 | 80.72 | 73.49 | 86.99
|
||||
2016-11-15 15:00:00-05 | 81.73 | 74.29 | 88.39
|
||||
2016-11-15 16:00:00-05 | 82.70 | 75.09 | 88.89
|
||||
2016-11-15 17:00:00-05 | 83.70 | 76.19 | 89.99
|
||||
2016-11-15 18:00:00-05 | 84.67 | 77.09 | 90.00
|
||||
2016-11-15 19:00:00-05 | 85.64 | 78.19 | 90.00
|
||||
2016-11-15 20:00:00-05 | 86.53 | 78.59 | 90.00
|
||||
2016-11-15 21:00:00-05 | 86.40 | 78.49 | 90.00
|
||||
2016-11-15 22:00:00-05 | 85.39 | 77.29 | 89.30
|
||||
2016-11-15 23:00:00-05 | 84.40 | 76.19 | 88.70
|
||||
2016-11-16 00:00:00-05 | 83.39 | 75.39 | 87.90
|
||||
2016-11-16 01:00:00-05 | 82.40 | 74.39 | 87.10
|
||||
2016-11-16 02:00:00-05 | 81.40 | 73.29 | 86.29
|
||||
2016-11-16 03:00:00-05 | 80.38 | 71.89 | 85.40
|
||||
2016-11-16 04:00:00-05 | 79.41 | 70.59 | 84.40
|
||||
2016-11-16 05:00:00-05 | 78.39 | 69.49 | 83.60
|
||||
2016-11-16 06:00:00-05 | 78.42 | 69.49 | 84.40
|
||||
2016-11-15 07:00:00-05 | 73.24 | 68.00 | 78.89
|
||||
2016-11-15 08:00:00-05 | 74.25 | 69.09 | 80.09
|
||||
2016-11-15 09:00:00-05 | 75.24 | 69.59 | 81.09
|
||||
2016-11-15 10:00:00-05 | 76.25 | 70.69 | 82.39
|
||||
2016-11-15 11:00:00-05 | 77.26 | 71.29 | 83.59
|
||||
2016-11-15 12:00:00-05 | 78.26 | 72.39 | 84.79
|
||||
2016-11-15 13:00:00-05 | 79.24 | 73.19 | 85.79
|
||||
2016-11-15 14:00:00-05 | 80.22 | 73.69 | 86.79
|
||||
2016-11-15 15:00:00-05 | 81.22 | 74.49 | 87.59
|
||||
2016-11-15 16:00:00-05 | 82.24 | 75.29 | 88.59
|
||||
2016-11-15 17:00:00-05 | 83.22 | 76.59 | 89.39
|
||||
2016-11-15 18:00:00-05 | 84.23 | 77.59 | 90.00
|
||||
2016-11-15 19:00:00-05 | 85.22 | 78.39 | 90.00
|
||||
2016-11-15 20:00:00-05 | 85.16 | 78.29 | 90.00
|
||||
2016-11-15 21:00:00-05 | 84.16 | 77.49 | 89.59
|
||||
2016-11-15 22:00:00-05 | 83.16 | 76.19 | 88.59
|
||||
2016-11-15 23:00:00-05 | 82.15 | 75.09 | 87.70
|
||||
2016-11-16 00:00:00-05 | 81.15 | 74.09 | 86.70
|
||||
2016-11-16 01:00:00-05 | 80.15 | 72.99 | 85.90
|
||||
2016-11-16 02:00:00-05 | 79.14 | 71.89 | 84.80
|
||||
2016-11-16 03:00:00-05 | 78.13 | 70.69 | 83.69
|
||||
2016-11-16 04:00:00-05 | 77.15 | 69.39 | 82.80
|
||||
2016-11-16 05:00:00-05 | 77.16 | 69.39 | 83.60
|
||||
2016-11-16 06:00:00-05 | 78.13 | 70.59 | 84.90
|
||||
(24 rows)
|
||||
```
|
||||
|
Loading…
x
Reference in New Issue
Block a user